$136.80
$456.00
50% OFF! Hot items selling fast—Grab them before they're gone!
DH-PFM320D-015
Specifications
| Electrical | |
| Input | 100 VAC to 240 VAC, 50/60 Hz, 0.6 A |
| Output Voltage | 12 VDC (+7%, 3%) |
| Output Current | 1.5 A at +70 C (158 F) |
| Protection | |
| Protections | Surge, Over-temperature, Over-current, Voltage Load |
| ESD | EN61000-4-2 6 kV Contact; 8 kV Air |
| Surge | EN61000-4-5 |
| Combination Wave | Common Mode: 4 kV (12 ); Differential Mode: 2 kV (2 ) |
| Environmental | |
| Operating Temperature | 30 C to +70 F (22 F to 158 F) |
| Operating Humidity | 5% to 95%, Relative |
| Physical Properties | |
| Dimensions (L x W x H) | 77.30 mm x 51.90 mm x 30.0 mm (3.04 in. x 2.04 in. x 1.18 in.) |
| Installation Mode | Plane Installation, can be installed in junction boxes and wall brackets (PFB302S and PFB210W) |
| Color | White |
| Input Plug | 2-pin (L/N) |
| Output Plug | 2-pin (+ 12V ) |
| Certifications | |
| Safety | CE, FCC |
Downloads