$143.09
$286.18
50% OFF! Hot items selling fast—Grab them before they're gone!
DH-PFS4218-16GT-240
Technical Specifications
| Ethernet Ports | Two (2) 1000 Base-X 16 x 10/100/1000 Base-T Ports (PoE Power Supply) |
| RS232 Serial Console | One (1) RS232 Built-in to RJ-45 Connector for CLI Management: Baud Rate: 115,200 bps Data Bits: 8 Odd-even Check: None Stop Bit: 1 |
| PoE Features | Hi-PoE: Ports 1 and 2 Consumption: up to 60 W per port IEEE802.3af, IEEE802.3at: Ports 3 to 16 Consumption: up to 30 W per port Total PoE Budget: 240 W |
| PoE Protocol | PoE (IEEE802.3af), PoE+ (IEEE802.3at), Hi-PoE |
| Switching Capacity | 52 Gbps |
| Packet Forwarding Rate | 23.81 Mpps |
| Packet Buffer Memory | 4 MB |
| Power Requirements | 100 VAC to 240 VAC, 50/60 Hz |
| Working Temperature | 10 C to 55 C (14 F to 131 F) |
| Application Humidity | 5% to 95% |
| Lightning Protection | Common Mode: 2 KV Differential Mode: 1 KV |
| Dimensions | 440.0 mm x 300.0 mm x 44.0 mm (17.32 in. x 11.81 in. x 1.73 in.) |
| Weight | 3.13 kg (6.90 lb) |
| System | Username/Password: admin/user defined IP Address: 192.168.1.110/24 |
| PoE Budget | 240 W |
| MAC Table Size | 8K |
| NTP | Support |
| DHCP | DHCP Client/Server; DHCP Snooping |
| VLAN | 802.1Q Standard VLAN |
| Spanning Tree | STP, RTSP, MSTP |
| Port Aggregation | Manual Aggregation / LACP |
| Port Mirroring | Many-to-One Port Mirroring |
| Flow Control | Half-duplex based on back pressure type control Full Duplex based on PAUSE Frame |
| Multicast | IGMP Snooping v1, v2, v3 |
| Security Features | User Management, SSH, HTTPS, SNMP v1/v2/v3, ROMN, ACL, IP Source Guard, ARP Inspection, 802.1x, Loop Protection |
| LLDP | Support |
| MAC Table | MAC Address Table Configuration |
| System Maintenance | Configuration File Upload/Download Updated Packet Upload System Log |
| Network Time Synchronization | NTP Command Line via the Console Port |
| QoS | QoS Base on CoS/DPL/PCP/DEI; Each Port Supports 8 Output Queue, Port Shaping, Port Tag Remarking, QoS Base on DSCP |
| Network Management | Web (HTTP Protocol), Serial, SNMP |
| Safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2001+A2:2013 UL 60950-1 + CAN/CSA C22.2 No. 60950-1-07 |
| Electromagnetic Compatibility (EMC) |
FCC CFR 47 Part 15 subpart B EN 50130-4:2011+A1:2014, EN 55024:2010+A1:2015, EN 55032:2015, EN 6100-3-2:2014, EN 61000-3-3:2013 |
| PoE Switch | Layer 2 16-port Managed Gigabit PoE Switch |
Reset Button
Downloads